| Live > Housing > Apartments | ||||||||||||||
| Price Ranges |
|
|||||||||||||
| SOUTH TAMPA BAY APT PRICE RANGES | ||||||||||||||
| # of Bedrooms | Low | High | ||||||||||||
| Efficiency | $451 | $590 | ||||||||||||
| 1BR | $475 | $820 | ||||||||||||
| 2BR | $500 | $1,045 | ||||||||||||
| 3BR | $600 | $1,334 | ||||||||||||
| Source: Southwest Apartment Guide, April-May 2004 | ||||||||||||||
|
Apartment Links | |||||||||||||
| Guides | ||||||||||||||
| Bay Area Apartment Guide | ||||||||||||||
| Southwest Apartment Guide | ||||||||||||||
| Apartments | ||||||||||||||
| Bayshore/Venture Ltd. Rental Apartments | ||||||||||||||
| Brookwood Apartment Homes | ||||||||||||||
| Carlton Arms of Bradenton | ||||||||||||||
| The Colonnade Apts | ||||||||||||||
| Colonial Grand at Bayshore | ||||||||||||||
| Colony Apts at El Conquistador | ||||||||||||||
|
The Columns at Cortez | |||||||||||||
| The Gates at Bradenton | ||||||||||||||
| Fisherman’s Landing | ||||||||||||||
| Hampton Bay Apartments | ||||||||||||||
| Harbour Pointe | ||||||||||||||
| La Mirada Gardens | ||||||||||||||
| Mainstreet at Bradenton | ||||||||||||||
| Manatee Woods | ||||||||||||||
| Palmetto Trace Apartments | ||||||||||||||
| Sabal Cove | ||||||||||||||
| Saddle Creek Apartments | ||||||||||||||
| Sawgrass Cove Apartments | ||||||||||||||
|
Sheridan Place Apartments | |||||||||||||
| Springs at Braden River | ||||||||||||||
| Springs at Palma Sola | ||||||||||||||
| Sun Chase Apartments | ||||||||||||||
| Turnbury Park @ Palm Aire | ||||||||||||||
| Tuscany Lakes Apartments | ||||||||||||||
| Source: Manatee & Sarasota Chamber of Commerce Directories 2004 | ||||||||||||||




























