Welcome to
South Tampa Bay!


Where Quality is a Way of Life


Live > Cost of Living 
No personal income tax, no long commutes, or large heating costs make life in South Tampa Bay not only a little easier, but also more affordable.
ACCRA Cost of Living Index: Fourth Quarter 2003 - Selected Metro Areas
    Composite Index Grocery Items Housing Utilities Health Care
New York NY 217.1 141.7 403.6 142.9 179.2
Los Angeles CA 148.8 121.9 228.6 140.0 105.5
Washington DC 138.8 111.2 206.8 104.4 124.6
Chicago IL 128.1 115.5 172.4 109.3 136.3
New Haven CT 117.0 104.3 126.8 123.7 155.3
Denver CO 104.8 105.1 110.6 90.6 118.4
Sarasota FL   104.5 102.3 114.6 90.7 104.8
Cleveland OH 102.8 106.4 100.1 109.4 107.5
Grand Rapids MI 98.1 107.5 89.1 97.7 108.0
Dallas TX 96.8 90.6 91.3 94.0 99.4
Bradenton FL   95.4 94.9 90.3 94.9 103.1
Regional Comparison of Actual Prices: Fourth Quarter 2003
  Composite Index Apt. Rent Home Price   Home      P & I Total Energy Doctor
Fort Lauderdale 116.0 $1,063 $361,994 $1,621 $123.33 $98.33
West Palm Beach 108.3 $842 $286,738 $1,264 $128.46 $75.00
Sarasota 104.5 $776 $292,700 $1,303 $118.48 $77.50
Orlando 97.2 $779 $220,272 $983 $122.41 $59.20
Panama City 96.8 $630 $183,936 $823 $142.28 $66.25
Tampa 96.5 $933 $223,744 $1,005 $128.24 $66.14
Fort Walton Beach 95.7 $703 $203,879 $909 $123.65 $63.67
Pensacola 95.6 $652 $205,185 $914 $129.76 $64.50
Bradenton 95.4 $766 $216,666 $966 $124.84 $76.39
Jacksonville 92.0 $716 $203,408 $911 $98.66 $62.00
Punta Gorda 91.1 $542 $213,798 $956 $135.41 $68.59
Source: ACCRA Cost of Living Index Fourth Quarter 2003

MANATEE ECONOMIC DEVELOPMENT COUNCIL
P.O. BOX 321 l 222 10th Street West
Bradenton, FL 34206-0321 l Phone: (941) 748-3411

ECONOMIC DEVELOPMENT CORPORATION OF SARASOTA COUNTY
Live Oak Corporate Center l 2601 Cattlemen Road #201
Sarasota, FL 34232 l Phone: (941) 309-1200

Email: Info@SouthTampaBay.org